Schaltnetzgerät DR 15

Netzgerät für die 24 VDC Spannungsversorgung
der Steuerstromkreise bis 15 W und 0,63 A
Merkmale
- einphasiges Netzteil mit geringen Baumaßen
- Eingangsbereich 85 - 264 VAC
- Ausgangsgrößen 24 VDC, 15 W, 0,63 A
- weitere Ausgangsgrößen auf Anfrage
Technische Daten
MODEL | DR-15-5 | DR-15-12 | DR-15-15 | DR-15-24 |
OUTPUT | ||||
DC VOLTAGE | 5V | 12V | 15V | 24V |
RATED CURRENT | 2.4A | 1.25A | 1A | 0.63A |
CURRENT RANGE | 0 - 2.4A | 0 -1.25A | 0 -1 A | 0 - 0.63A |
RATED POWER | 12W | 15W | 15W | 15.2W |
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
VOLTAGE ADJ. RANGE | 4.75 - 5.5V | 10.8 - 13.2V | 13.5 - 16.5V | 21.6 - 26.4V |
VOLTAGE TOLERANCE Note.3 |
±2.0% | ±1.0% | ±1.0% | ±1.0% |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
SETUP, RISE TIME | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full load | |||
HOLD UP TIME (Typ.) | 70ms/230VAC 16ms/115VAC at full load | |||
INPUT | ||||
VOLTAGE RANGE | 85 - 264VAC 120 - 370VDC | |||
FREQUENCY RANGE | 47-63Hz | |||
EFFICIENCY (Typ.) | 77% | 84% | 83,5% | 85% |
AC CURRENT (Typ.) | 0.88A/115VAC 0.48A/230VAC | |||
INRUSH CURRENT (Typ.) |
COLD START 35A/115VAC 65A/230VAC | |||
PROTECTION | ||||
OVERLOAD Note.5 |
105 -160% rated output power | |||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||||
OVER VOLTAGE | 5.75 - 6.75V 13.8 - 16.2V 17.25 - 20.25V 27.6 - 32.4V | |||
Protection type : Shut off o/p voltage, clamping by zener diode | ||||
ENVIRONMENT | ||||
WORKING TEMP. | -20 - +60°C (Refer to "Derating Curve") | |||
WORKING HUMIDITY | 20 - 90% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -40 - +85°C, 10 - 95% RH | |||
TEMP. COEFFICIENT | ±0.03%/°C (0 - 50°C ) | |||
VIBRATION | 10 - 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | |||
SAFETY & EMC |
||||
SAFETY STANDARDS | UL60950-1, TUV EN60950-1 approved, design refer to EN50178 | |||
WITHSTAND VOLTAGE | I/P-0/P:3KVAC | |||
ISOLATION RESISTANCE | I/P-0/P:100M Ohms / 500VDC / 25°C/ 70% RH | |||
EMC EMISSION | Compliance to EN55011, EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2,-3 | |||
EMC IMMUNITY | Compliance to EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024, EN61000-6-2, EN61204-3, heavy industry level, criteria A | |||
OTHERS | ||||
MTBF | 1172.3K hrs min. MIL-HDBK-217F (25°C) | |||
DIMENSION | 25*93*56mm (W*H*D) | |||
PACKING | 0.1Kg;140pcsl15Kg/0.92CUFT |
NOTE
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature.
2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1 uf & 47uf parallel capacitor.
3.Tolerance : includes set up tolerance, line regulation and load regulation.
4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives.
5.Constant current operation region is within 60% -100% rated output voltage. Protection type for short circuit is hiccup mode and will recover automatically after fault condition is removed.
Artikel-Nr. | Typ | Beschreibung |
---|---|---|
DR-15-5-26 | DR-15-5 | 85-264 VAC, 5 V, 2,4 A |
DR-15-12-26 | DR-15-12 | 85-264 VAC, 12 V, 1,3 A |
DR-15-15-26 | DR-15-15 | 85-264 VAC, 15 V, 1 A |
DR-15-24-26 | DR-15-24 | 85-264 VAC, 24 V, 0,63 A |
Sie haben Fragen? Bitte nehmen Sie Kontakt mit uns auf.
Wir sind für Sie da und freuen uns auf Sie!
Mo. bis Fr. 7:30 Uhr bis 16:00 Uhr
Telefon: +49 (0)201 / 890885 - 0
Support: +49 (0)201 / 890885 - 12
Außerhalb unserer Geschäftszeiten
Schreiben Sie uns,
wir kümmern uns um Ihr Anliegen!